<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Stock Market</title>
	<atom:link href="http://whatisstockmarket.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatisstockmarket.org</link>
	<description>Learn to trade on stock market, formerly ABstocks.com</description>
	<lastBuildDate>Sat, 24 Mar 2012 10:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The strong stocks of 2012 Q1</title>
		<link>http://whatisstockmarket.org/the-strong-stocks-of-2012-q1/</link>
		<comments>http://whatisstockmarket.org/the-strong-stocks-of-2012-q1/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whatisstockmarket.org/?p=492</guid>
		<description><![CDATA[What is stock market update of 2012 Q1: As you all know all the doom and gloom of the stock market is now gone and everything is rosy. Greece is now patched up and ready to go with massive debt restructuring that happened last month. Now we have to wait for which of the EU&#8217;s  [...]]]></description>
			<content:encoded><![CDATA[<p>What is stock market update of 2012 Q1:</p>
<p>As you all know all the doom and gloom of the stock market is now gone and everything is rosy. Greece is now patched up and ready to go with massive debt restructuring that happened last month. Now we have to wait for which of the EU&#8217;s  counties will come up that has a debt problem.</p>
<p>You see markets usually rally on election years and this year there are over 40 elections in the world! This year so far has been very positive. We will see how long more it will go this rally that is.</p>
<p>USA data seems to be positive as well.</p>
<p>You have to make sure you still are cautious with your investments, and for those of you that get into stock market now and are beginners, have to be very careful what to invest in.  Try not to buy anything that is way to up unless you are really sure. Apple stock might come to mind.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fthe-strong-stocks-of-2012-q1%2F&amp;title=The%20strong%20stocks%20of%202012%20Q1" id="wpa2a_2"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/the-strong-stocks-of-2012-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABstocks.com is now moved to whatisstockmarket.org</title>
		<link>http://whatisstockmarket.org/abstocks-com-is-now-moved-to-whatisstockmarket-org/</link>
		<comments>http://whatisstockmarket.org/abstocks-com-is-now-moved-to-whatisstockmarket-org/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[abstocks]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[what is stock market]]></category>
		<category><![CDATA[whatisstockmarket.org]]></category>

		<guid isPermaLink="false">http://whatisstockmarket.org/?p=489</guid>
		<description><![CDATA[Abstocks is now called What Is Stock Market.  This is to make our visitors find us easier and show that we are a non for profit website here to help our visitors know what is the stock market and learn it. The old website does still work and please don&#8217;t forget to update your bookmark. [...]]]></description>
			<content:encoded><![CDATA[<p>Abstocks is now called What Is Stock Market.  This is to make our visitors find us easier and show that we are a non for profit website here to help our visitors know what is the stock market and learn it. The old website does still work and please don&#8217;t forget to update your bookmark.</p>
<p>Leave a comment if you like us to cover more areas and we&#8217;ll be glad to help you beginners in the stock market area of investments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fabstocks-com-is-now-moved-to-whatisstockmarket-org%2F&amp;title=ABstocks.com%20is%20now%20moved%20to%20whatisstockmarket.org" id="wpa2a_4"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/abstocks-com-is-now-moved-to-whatisstockmarket-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABstocks.com has a facebook fan page now!</title>
		<link>http://whatisstockmarket.org/abstocks-com-has-a-facebook-fan-page-now/</link>
		<comments>http://whatisstockmarket.org/abstocks-com-has-a-facebook-fan-page-now/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[abstocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=485</guid>
		<description><![CDATA[ABstocks.com has now a Facebook fan page. Please like our fan page to support us and if you have used our material for your your investment leaning process. The fan page is on the right side of this screen. We appreciate it!]]></description>
			<content:encoded><![CDATA[<p>ABstocks.com has now a Facebook fan page. Please like our fan page to support us and if you have used our material for your your investment leaning process. The fan page is on the right side of this screen. We appreciate it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fabstocks-com-has-a-facebook-fan-page-now%2F&amp;title=ABstocks.com%20has%20a%20facebook%20fan%20page%20now%21" id="wpa2a_6"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/abstocks-com-has-a-facebook-fan-page-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the stock market recovers?</title>
		<link>http://whatisstockmarket.org/and-the-stock-market-recovers/</link>
		<comments>http://whatisstockmarket.org/and-the-stock-market-recovers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mentality]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=409</guid>
		<description><![CDATA[Past few days have been recovery days and the markets has almost recovered all its loses after the US was downgraded. Was the underlying problem fixed? No. This shows how some investors are clueless, they panic sell and buy back when everyone is doing the same. We still have our major problems in the world [...]]]></description>
			<content:encoded><![CDATA[<p>Past few days have been recovery days and the markets has almost recovered all its loses after the US was downgraded. Was the underlying problem fixed? No. This shows how some investors are clueless, they panic sell and buy back when everyone is doing the same. We still have our major problems in the world and nothing is fixed.<br />
As a beginner you can learn that not to panic when the stocks are falling and don&#8217;t follow the rest of the people. Maybe this creates more opportunities to get some puts when the market rallies for a bit more. <div class="ad alignleft"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2026627937734936";
/* ABstocks-Top-Buttom */
google_ad_slot = "4100309231";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div class="cleared"></div></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fand-the-stock-market-recovers%2F&amp;title=And%20the%20stock%20market%20recovers%3F" id="wpa2a_8"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/and-the-stock-market-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Few Days on Stock Market</title>
		<link>http://whatisstockmarket.org/past-few-days-on-stock-market/</link>
		<comments>http://whatisstockmarket.org/past-few-days-on-stock-market/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=402</guid>
		<description><![CDATA[Today many European countries put a ban on short selling. This included France, Italy, Spain etc&#8230; . Short selling is a perfect healthy way of trading for stock traders. This goes to show you how clueless these politicians are and the extend they go to put band aids on this failing global economy. After the [...]]]></description>
			<content:encoded><![CDATA[<p>Today many European countries put a ban on short selling. This included France, Italy, Spain etc&#8230; . Short selling is a perfect healthy way of trading for stock traders. This goes to show you how clueless these politicians are and the extend they go to put band aids on this failing global economy. After the week crash that ended in Aug 6 2011, the stocks have had 1/3 of the volume of before. What does this tell you?</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904823804576502860750328404.html" target="_blank">Bans Imposed on Some European Short Selling</a></p>
<p>&nbsp;</p>
<p>The only solution is for most of Europe and USA to go to a recession and a long period of austerity and come up stronger and let the economy fix itself naturally than throwing stimulus and money at bad debts. Canada had to do this in the 1990 and it came out strong.</p>
<p>What this means for the people who are learning to trade on stock market? Well this is a perfect opportunity to make money on the volatility (we recommend having more put and short selling than longs and call options). You can easily see how a simple news can be bad for certain economies or single companies or even for the whole world in one shot (where everything goes up and down in a few minutes).</p>
<p>Relax, take caution, diversify and make money by shorting stocks that have gone up way too high and long the ones you think are beaten down very bad but have good potential.<div class="ad alignleft"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2026627937734936";
/* ABstocks-Line-Ad-TextOnly */
google_ad_slot = "5940323434";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div class="cleared"></div></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fpast-few-days-on-stock-market%2F&amp;title=Past%20Few%20Days%20on%20Stock%20Market" id="wpa2a_10"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/past-few-days-on-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two day mini jumps on stock markets</title>
		<link>http://whatisstockmarket.org/two-day-mini-jumps-on-stock-markets/</link>
		<comments>http://whatisstockmarket.org/two-day-mini-jumps-on-stock-markets/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=395</guid>
		<description><![CDATA[As many thing are still unknown for markets and adding uncertainly &#8212; US debt ceiling, EU debt problems and a solution, few things have caused a rally: Apple, Coca Cola and IBM had good reports.  Seems like US corporation are doing great while the country is suffering. Copper is all time high as well as [...]]]></description>
			<content:encoded><![CDATA[<p>As many thing are still unknown for markets and adding uncertainly &#8212; US debt ceiling, EU debt problems and a solution, few things have caused a rally:</p>
<p>Apple, Coca Cola and IBM had good reports.  Seems like US corporation are doing great while the country is suffering. Copper is all time high as well as gold.  Oil is hovering around $96. China keeps fueling the world economy.</p>
<p>As a beginner investor you should know that markets don&#8217;t like uncertainly and volatility. Any problems in any country can take the whole world market down these days no matter how rosy the rest of the countries are. This is something you will learn over your course of leaning the stock market game and investment. These volatility could be great for day traders on the other hand.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Ftwo-day-mini-jumps-on-stock-markets%2F&amp;title=Two%20day%20mini%20jumps%20on%20stock%20markets" id="wpa2a_12"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/two-day-mini-jumps-on-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABstocks Forums are now live!</title>
		<link>http://whatisstockmarket.org/abstocks-forums-are-now-live/</link>
		<comments>http://whatisstockmarket.org/abstocks-forums-are-now-live/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[abstocks]]></category>
		<category><![CDATA[ABstocks.com]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=389</guid>
		<description><![CDATA[ABstocks has now launched its forum section for all the beginner and advanced stock market question for any investment strategy.  It has two sections:  for beginners and the section for those that are already started trading. Please register and ask your question and give suggestions. We will be happy to answer and help you out [...]]]></description>
			<content:encoded><![CDATA[<p>ABstocks has now launched its <a href="http://forums.abstocks.com" target="_blank">forum section for all the beginner and advanced stock market question for any investment strategy</a>.  It has two sections:  for beginners and the section for those that are already started trading. Please register and ask your question and give suggestions. We will be happy to answer and help you out in your investment, learning and direction to take.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fabstocks-forums-are-now-live%2F&amp;title=ABstocks%20Forums%20are%20now%20live%21" id="wpa2a_14"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/abstocks-forums-are-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the market goes back up!</title>
		<link>http://whatisstockmarket.org/and-the-market-goes-back-up/</link>
		<comments>http://whatisstockmarket.org/and-the-market-goes-back-up/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=379</guid>
		<description><![CDATA[Since our last post yesterday, the market has completely ignored so much global problems and has been up around 3% on average due to the following news: - US is possibly looking to offer QE3 (ie print even more money and buy bad assets) - China has had good growth Looks like China is the [...]]]></description>
			<content:encoded><![CDATA[<p>Since our last post yesterday, the market has completely ignored so much global problems and has been up around 3% on average due to the following news:</p>
<p>- US is possibly looking to offer QE3 (ie print even more money and buy bad assets)</p>
<p>- China has had good growth</p>
<p>Looks like China is the only item that is causing the stocks to rally or fueling the stocks these days.</p>
<p>These are interesting times and you can see that one day markets are blood red, the other day it is going back up. You should learn not to panic and believe in yourself in whichever direction you think the markets will be headed to make your profit. Always be cautions and diversify as usual. Also don&#8217;t forget to read on <a title="7. Prevent or survive a downturn or recession" href="http://abstocks.com/prevent-or-survive-a-downturn-or-recession/">how to prevent yourself from getting into a downturn or recession</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fand-the-market-goes-back-up%2F&amp;title=And%20the%20market%20goes%20back%20up%21" id="wpa2a_16"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/and-the-market-goes-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can learn great lessons if you read financial news everyday</title>
		<link>http://whatisstockmarket.org/you-can-learn-great-lessons/</link>
		<comments>http://whatisstockmarket.org/you-can-learn-great-lessons/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short sell]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=372</guid>
		<description><![CDATA[If you have watched the stock market and been reading financial news past few days, you can easily see how news and uncertainty and worry can kill the stocks. Most of the stocks and major indices have droped more than 4% since few days ago due to the following problems: - European debt concern is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have watched the stock market and been reading financial news past few days, you can easily see how news and uncertainty and worry can kill the stocks. Most of the stocks and major indices have droped more than 4% since few days ago due to the following problems:</p>
<p>- European debt concern is now spreading to Italy. The concern was Greece and Portugal just few weeks ago!</p>
<p>- China is slowing down.</p>
<p>- US debt ceiling agreement is not met yet and if it is not agreed soon, US is up for a default!</p>
<p>- US job number came with 9.2% unemployment rate, which is an increase from 9.1% previously.  Nobody was expecting this.</p>
<p>- The only good news is that Canadian job market and housing is just getting stronger. But then again Canadian economy is just the size of California!</p>
<p>You can see that <a title="8. Option Trading for Beginners" href="http://abstocks.com/option-trading-for-beginners/">learning to do put options</a> and short selling can work in your favor if markets are going down.  You can play with stock market in any direction. Just becuase it is volatile and losing value doenst mean you can&#8217;t make money. We expect this downturn to continue for another week at least, if the politicians start working hard to fix these issues, if not things might not go very well in August.</p>
<p>Please leave comments and feedback to discuss this.  We appreciate all feedback!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fyou-can-learn-great-lessons%2F&amp;title=You%20can%20learn%20great%20lessons%20if%20you%20read%20financial%20news%20everyday" id="wpa2a_18"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/you-can-learn-great-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Option trading for beginners page is up</title>
		<link>http://whatisstockmarket.org/new-option-trading-for-beginners-page-is-up/</link>
		<comments>http://whatisstockmarket.org/new-option-trading-for-beginners-page-is-up/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[get started]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=368</guid>
		<description><![CDATA[We have now finished a quick guide for beginner to start on option trading.  Options are great in a way that not much of a investment capital (money) is required to start with. It can have great gains if you play your cards right and predict the right direction for the stocks.  You have to [...]]]></description>
			<content:encoded><![CDATA[<p>We have now finished a <a title="8. Option Trading for Beginners" href="http://abstocks.com/option-trading-for-beginners/">quick guide for beginner to start on option trading</a>.  Options are great in a way that not much of a investment capital (money) is required to start with. It can have great gains if you play your cards right and predict the right direction for the stocks.  You have to make sure you select the right expiry date, and nothing very short term. Please leave comments or send us an email if you like more areas covered or if you have any questions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwhatisstockmarket.org%2Fnew-option-trading-for-beginners-page-is-up%2F&amp;title=New%21%20Option%20trading%20for%20beginners%20page%20is%20up" id="wpa2a_20"><img src="http://whatisstockmarket.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://whatisstockmarket.org/new-option-trading-for-beginners-page-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

